| Holding | Class | Account | Goal | Value | YTD | Notes |
|---|---|---|---|---|---|---|
| HDFC Bank | Equity | Zerodha · Aarav | Retirement | ₹18,40,000 | +18.4% | Held since 2021 |
| Parag Parikh Flexi Cap | Flexi MF | Groww · joint | Retirement | ₹14,80,000 | +11.8% | SIP active · ₹15k/mo |
| Reliance Industries | Equity | Zerodha · Aarav | Retirement | ₹12,80,000 | +15.2% | Held since 2020 |
| Bajaj Finance | Equity | Zerodha · Aarav | House | ₹9,60,000 | +22.1% | Held since 2022 |
| Nifty 50 Index Fund | Index MF | Groww · joint | Kid · UG | ₹8,40,000 | +9.1% | Core SIP · ₹10k/mo |
| EPF · UAN ****4421 | EPF | EPFO | Retirement | ₹16,40,000 | +8.1% | Locked Statutory · 8.25% guaranteed |
| SBI Magnum Gilt | Debt MF | Groww · joint | Unmapped | ₹4,20,000 | +6.2% | Not yet mapped to a goal |
| Embassy Office REIT | REIT | Zerodha · Aarav | Unmapped | ₹2,80,000 | +4.8% | Not yet mapped to a goal |
| SGB 2024-V (Gold) | SGB | RBI · demat | Unmapped | ₹1,60,000 | +12.4% | Not yet mapped to a goal |
| … 33 more holdings · 4 unmapped to a goal | ||||||
Showing 9 of 42