Performance and accessibility
Lighthouse · 10 pages · captured today at 09:42
DesktopMobile
By page
| Page | Perf | LCP | TBT | CLS | |
|---|---|---|---|---|---|
| / | 76 | 2.4 s | 170 ms | 0.01 | |
| /pricing | 80 | 2.1 s | 140 ms | 0.02 | |
| /sign-in | 90 | 1.3 s | 60 ms | 0.00 | |
| /dashboard | 62 | 3.2 s | 340 ms | 0.03 | |
| /inbox | 64 | 3.0 s | 310 ms | 0.02 | |
| /inbox/:docId | 68 | 2.7 s | 260 ms | 0.01 | |
| /tax | 50 | 3.9 s | 520 ms | 0.04 | |
|
LCP 3.9 s FCP 1.8 s TBT 520 ms CLS 0.04 Speed index 3.4 s Largest paint: .regime-compare · drawn after both regimes are worked out in the browser
Opportunities Work out the regimes on the server Load Geist from the same origin Drop 164 KB of unused JavaScript Defer the AY selector script
Why it is slow Tax review draws nothing until both regimes are worked out. Showing the StatRows first, then the comparison, puts the summary on screen 1.1 s sooner. | |||||
| /ca/hire | 72 | 2.5 s | 210 ms | 0.01 | |
| /payment/upgrade | 78 | 2.2 s | 150 ms | 0.00 | |
| /ca/portal | 70 | 2.6 s | 240 ms | 0.01 | |
Accessibility · 11 issues on 3 rules
Text contrastserious7
StatusBadge · Pending/inbox · warn-fg on warn-bg3.2 : 1
KpiTile · Amber/dashboard · warn-fg on surface3.2 : 1
SectionEyebrow · Amber/ · warn-fg on surface3.2 : 1
Needs 4.5 : 1. Darkening warn-fg to #B45309 fixes all 7. AI
Buttons with no namecritical2
Form fields with no labelserious2