Work / Plan-Kid / Wiki / Entities
pillar-motivation
Entitycanonicalverified 2026-07-27
PILLAR.MOTIVATIONPillar — Motivation
Summary
Rituals, milestones, gentle streaks — anchored on the flow-weekly-reflection-ritual.
Canonical values
| Key | Value | Last changed |
|---|---|---|
| PILLAR.ID | motivation | 2026-07-27 |
| RITUAL.CADENCE | weekly (Saturday morning default) | 2026-07-27 |
| RITUAL.DURATION | 5 minutes | 2026-07-27 |
| RITUAL.FORMAT | both partners in-app; sequential answers to 4–5 stage-aware prompts | 2026-07-27 |
| STREAKS.VISIBLE | Yes but soft — never in main nav or push | 2026-07-27 |
| STREAKS.PUSH-NOTIF | Never | 2026-07-27 |
| MILESTONES.TYPES | positive-test, first-heartbeat, first-kick, gender-reveal, birth, first-smile, first-word, first-step, first-birthday | 2026-07-27 |
| MILESTONES.SHAREABLE | Optional artifact (image w/ minimal design); user chooses to share to WhatsApp | 2026-07-27 |
| PUSH.MAX-PER-DAY | 1 per household | 2026-07-27 |
Related
- motivation-is-ritual — the principle
- flow-weekly-reflection-ritual
- flow-milestone-share
- surface-mobile-motivation-streaks, surface-mobile-motivation-milestones
- surface-mobile-journal-reflection-ritual
Sources
- Design decision
Every project of mine is written down like this.
Read the résumé