Work / DwarSeva Property / Wiki
DwarSeva Property wiki
What a picture cannot hold: the rules that only break across screens, the product’s own names and numbers, and why each screen is drawn the way it is.
33 pages · last verified 2026-10-04
Concepts 4
| Page | Owns |
|---|---|
| architecture-overview | Subsystems, who owns what, the read and write paths, the invariants and where each is enforced |
| design-principles | The seven load-bearing rules: server-authoritative money, the visibility mask, one state enum, audit on every admin write |
| kill-switches | The conditions under which the project stops |
| non-functional | Regulatory implications, SLOs, observability, cost ceilings, seven open questions |
Entities 3
| Page | Owns |
|---|---|
| catalog | Every canonical value — prices, wallet rules, listing states, polygons, roles, property types, filters, copy strings, SLAs |
| product-identity | Name, surfaces, environments, devices |
| tech-stack | The locked stack. Draft — only styling is locked |
Surfaces 8
| Page | Screen |
|---|---|
| buyer-home | buyer/home.html — the map is the home |
| listing-paused | seller/listing-paused.html — expired or paused |
| new-listing | seller/new-listing-.html — three steps |
| property-detail | buyer/property-detail.html and its unlocked twin |
| sign-in | auth/sign-in.html — no KYC, no email |
| unlock-confirm | buyer/unlock-confirm.html — where the ₹5 shows |
| verification-detail | admin/verification-detail.html — web only |
| wallet | store/wallet.html — one wallet per user |
Flows 1
| Page | Owns |
|---|---|
| load-bearing-flows | Publish, unlock, thirty-day takedown, reviewer queue, complaint and refund |
Decisions 12
| Page | Decided |
|---|---|
| 2026-06-07-catalog-is-source-of-truth | Source-of-truth file is CATALOG.md |
| 2026-06-07-no-code-until-phase-0-exits | Skip code until Phase 0 exit criteria pass |
| 2026-06-07-rent-and-buy-in-scope | Both rent and buy in scope |
| 2026-06-07-tier-3-concierge-first | Tier-3 city, concierge-first |
| 2026-06-07-wallet-two-rupees-a-day | Wallet pricing kept at ₹2/day + ₹5/contact |
| 2026-06-08-folder-structure-property-app | Folder structure: property-app/ under ritvi-apps/ |
| 2026-06-08-keep-the-name-dwarseva | Keep the name "dwarseva" despite collision |
| 2026-07-22-all-india-from-day-one | All-India from day 1, no Tier-3 wedge |
| 2026-07-22-all-property-kinds | Support all property kinds |
| 2026-07-22-parking-is-a-utility | Parking is a utility, not a separate filter |
| 2026-07-22-universal-five-rupees-both-sides | Universal ₹5 both sides; ₹2/day drain removed |
| 2026-07-24-tailwind-and-uniwind-only | Tailwind (web) + Uniwind (mobile) as the sole styling system |
Synthesis 5
| Page | Owns |
|---|---|
| competition | NoBroker, 99acres, MagicBricks, Housing.com and the regional apps |
| product-spec | Problem, goal, the three mechanics, v1 scope and non-goals |
| regulatory | RERA, DPDP, CPA and IT Rules, GST, KYC, payments — and the Phase 0 compliance checklist |
| screens | The conventions across screens. Its inventory tables duplicate routes.js until T005 |
| validation | The verdict: proceed as a learning experiment, not a revenue play |