Work / Plan-Kid / Wiki / Entities
pillar-journal
Entitycanonicalverified 2026-07-27
PILLAR.JOURNALPillar — Journal
Summary
Text + voice journaling, per-entry private-or-shared visibility. AI summarizes weekly into the flow-weekly-reflection-ritual output.
Canonical values
| Key | Value | Last changed |
|---|---|---|
| PILLAR.ID | journal | 2026-07-27 |
| ENTRY.MODES | text, voice (Whisper transcription) | 2026-07-27 |
| ENTRY.LANGUAGES.MVP | English, Hindi | 2026-07-27 |
| ENTRY.VISIBILITY | private (author only) OR shared (both partners) | 2026-07-27 |
| ENTRY.ENCRYPTION | envelope-per-household; server can decrypt for AI (see journal-encryption) | 2026-07-27 |
| ENTRY.LIMIT.FREE | 3 entries/week | 2026-07-27 |
| ENTRY.LIMIT.PAID | unlimited | 2026-07-27 |
| PROMPTS.DAILY | 1 stage-aware prompt per day | 2026-07-27 |
| WEEKLY-REPORT | AI-summarized couple-state report, Saturday morning | 2026-07-27 |
Related
- journal-encryption — how storage works
- couples-first — private-vs-shared visibility
- motivation-is-ritual — the weekly report is the retention hook
- flow-weekly-reflection-ritual
- surface-mobile-journal-list, surface-mobile-journal-entry-new, surface-mobile-journal-weekly-couple-report
Sources
- Design decision
Every project of mine is written down like this.
Read the résumé