Work / Plan-Kid / Wiki / Entities
tier-free
Entitycanonicalverified 2026-07-27
TIER.FREETier — Free
Summary
Default tier. Enough to be useful; capped enough to convert.
Canonical values
| Key | Value | Last changed |
|---|---|---|
| TIER.ID | free | 2026-07-27 |
| PRICE | ₹0 | 2026-07-27 |
| KNOWLEDGE.CARDS.READ | full library | 2026-07-27 |
| KNOWLEDGE.CARDS.LISTEN | full library (streaming, no offline) | 2026-07-27 |
| KNOWLEDGE.CARDS.WATCH | 3 videos per week | 2026-07-27 |
| KNOWLEDGE.AI-CHAT | 3 per week | 2026-07-27 |
| CYCLE.TRACKING | Fully unlocked — no paywall on any cycle feature | 2026-07-27 |
| TRACKING.MOOD-SLEEP | included | 2026-07-27 |
| PARTNER-ACTIVITY-FEED | included | 2026-07-27 |
| JOURNAL.ENTRIES | 3 per week | 2026-07-27 |
| JOURNAL.WEEKLY-REPORT | Not included | 2026-07-27 |
| JOURNAL.VOICE-INPUT | Not included | 2026-07-27 |
| RITUAL.WEEKLY | 1 per month | 2026-07-27 |
| MILESTONES.LOG | included | 2026-07-27 |
| MILESTONES.SHAREABLE-ARTIFACTS | Not included | 2026-07-27 |
| PAYWALL.SOFT-PROMPTS | after 3 AI chats, on weekly-report request, on 4th video/week | 2026-07-27 |
Related
- tier-paid-household — upgrade target
- household-as-billing-unit — billing entity
- monetization-matrix
Sources
- Design decision
Every project of mine is written down like this.
Read the résumé